<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MumMums</title>
	<atom:link href="http://www.mummums.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mummums.com</link>
	<description>Baby Mum-Mum Teething Biscuits and Baby Health Resources</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Understanding Food Labels: Part 3</title>
		<link>http://www.mummums.com/baby-health-nutrition/baby-nutrition/understanding-food-labels-part-3/</link>
		<comments>http://www.mummums.com/baby-health-nutrition/baby-nutrition/understanding-food-labels-part-3/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:49:23 +0000</pubDate>
		<dc:creator>Colleen Hurley, RD, Certified Kid’s Nutrition Specialist</dc:creator>
				<category><![CDATA[Baby Feeding]]></category>
		<category><![CDATA[Baby Nutrition]]></category>
		<category><![CDATA[food label claims]]></category>
		<category><![CDATA[understaing food labels]]></category>

		<guid isPermaLink="false">http://www.mummums.com/?p=3570</guid>
		<description><![CDATA[As part of our Understanding Food Labels series, we’ve delved into the significance of the listed ingredients, calories, and % Daily Values on a food label. This third installment digs into some less obvious components of a food label, particularly front of label claims. Food label claims are where things tend to get a little [...]]]></description>
		<wfw:commentRss>http://www.mummums.com/baby-health-nutrition/baby-nutrition/understanding-food-labels-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Food Labels: Part 2</title>
		<link>http://www.mummums.com/baby-health-nutrition/baby-nutrition/understanding-food-labels-part-2/</link>
		<comments>http://www.mummums.com/baby-health-nutrition/baby-nutrition/understanding-food-labels-part-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:42:06 +0000</pubDate>
		<dc:creator>Colleen Hurley, RD, Certified Kid’s Nutrition Specialist</dc:creator>
				<category><![CDATA[Baby Feeding]]></category>
		<category><![CDATA[Baby Nutrition]]></category>
		<category><![CDATA[%DV]]></category>
		<category><![CDATA[Daily Value]]></category>
		<category><![CDATA[understanding food labels]]></category>

		<guid isPermaLink="false">http://www.mummums.com/?p=3565</guid>
		<description><![CDATA[In our first installment of Understanding Food Labels we started at the top, and will work our way through the rest of the label in part 2.  Percent Daily Value The Percent Daily Value (%DV) in the Nutrition Facts Label represents the amount of nutrients in one serving of the food.  For example, as the [...]]]></description>
		<wfw:commentRss>http://www.mummums.com/baby-health-nutrition/baby-nutrition/understanding-food-labels-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Food Labels</title>
		<link>http://www.mummums.com/baby-health-nutrition/baby-feeding/understanding-food-labels-2/</link>
		<comments>http://www.mummums.com/baby-health-nutrition/baby-feeding/understanding-food-labels-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:09:36 +0000</pubDate>
		<dc:creator>Colleen Hurley, RD, Certified Kid’s Nutrition Specialist</dc:creator>
				<category><![CDATA[Baby Feeding]]></category>
		<category><![CDATA[reading food labels]]></category>
		<category><![CDATA[understanding food labels]]></category>

		<guid isPermaLink="false">http://www.mummums.com/?p=3557</guid>
		<description><![CDATA[All of this discussion about choosing foods for babies and toddlers has this dietitian thinking that a little discussion about reading a food label can go a long way.  We all have to eat, and navigating through the grocery store is no easy task these days, especially if your child has food allergies or is [...]]]></description>
		<wfw:commentRss>http://www.mummums.com/baby-health-nutrition/baby-feeding/understanding-food-labels-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose Healthy Foods for Babies and Toddlers</title>
		<link>http://www.mummums.com/uncategorized/how-to-choose-healthy-foods-for-babies-and-toddlers/</link>
		<comments>http://www.mummums.com/uncategorized/how-to-choose-healthy-foods-for-babies-and-toddlers/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:46:24 +0000</pubDate>
		<dc:creator>Colleen Hurley, RD, Certified Kid’s Nutrition Specialist</dc:creator>
				<category><![CDATA[Baby Feeding]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthy baby food]]></category>
		<category><![CDATA[healthy toddler snacks]]></category>
		<category><![CDATA[introducing solids]]></category>

		<guid isPermaLink="false">http://www.mummums.com/?p=3552</guid>
		<description><![CDATA[More and more studies have found several foods marketed to kids that are loaded with fat, salt, and sugar.    It was assumed that baby and toddler foods were immune to the over-processing of many adult oriented foods but alas this is not the case.  If you have recently started your baby on solids, you probably [...]]]></description>
		<wfw:commentRss>http://www.mummums.com/uncategorized/how-to-choose-healthy-foods-for-babies-and-toddlers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Baby on Solids: Food Timeline</title>
		<link>http://www.mummums.com/baby-health-nutrition/baby-feeding/starting-baby-on-solids-food-timeline/</link>
		<comments>http://www.mummums.com/baby-health-nutrition/baby-feeding/starting-baby-on-solids-food-timeline/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:11:19 +0000</pubDate>
		<dc:creator>Colleen Hurley, RD, Certified Kid’s Nutrition Specialist</dc:creator>
				<category><![CDATA[Baby Feeding]]></category>
		<category><![CDATA[starting baby on solids]]></category>
		<category><![CDATA[starting solid foods]]></category>

		<guid isPermaLink="false">http://www.mummums.com/?p=3545</guid>
		<description><![CDATA[Our most common question here at Mum Mum’s is when (and what) to start feeding your baby solid foods. Mum Mum’s provides an Infant and Toddler Feeding Guide, as well as Teething Tips as a permanent feature on our website under the ‘Nutrition Resources’ tab.  Here are some general guidelines for food introduction but keep [...]]]></description>
		<wfw:commentRss>http://www.mummums.com/baby-health-nutrition/baby-feeding/starting-baby-on-solids-food-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful Plates Boost a Picky Eaters Appetite</title>
		<link>http://www.mummums.com/baby-health-nutrition/baby-feeding/colorful-plates-boost-a-picky-eaters-appetite/</link>
		<comments>http://www.mummums.com/baby-health-nutrition/baby-feeding/colorful-plates-boost-a-picky-eaters-appetite/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:24:12 +0000</pubDate>
		<dc:creator>Colleen Hurley, RD, Certified Kid’s Nutrition Specialist</dc:creator>
				<category><![CDATA[Baby Feeding]]></category>
		<category><![CDATA[feeding picky eaters]]></category>
		<category><![CDATA[picky eaters]]></category>

		<guid isPermaLink="false">http://www.mummums.com/?p=3506</guid>
		<description><![CDATA[Oh, the age old arguments that occur at the dinner table.  Mums urge their child to at least try a bite of what she prepared for dinner, and child refuses.  While some kids will try anything, others are picky eaters no matter what tactics parents employ.  A recent study offers another option for parents to [...]]]></description>
		<wfw:commentRss>http://www.mummums.com/baby-health-nutrition/baby-feeding/colorful-plates-boost-a-picky-eaters-appetite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Keep Kids Healthy This Winter</title>
		<link>http://www.mummums.com/baby-health-nutrition/how-to-keep-kids-healthy-this-winter/</link>
		<comments>http://www.mummums.com/baby-health-nutrition/how-to-keep-kids-healthy-this-winter/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:42:15 +0000</pubDate>
		<dc:creator>Colleen Hurley, RD, Certified Kid’s Nutrition Specialist</dc:creator>
				<category><![CDATA[Baby Health & Nutrition]]></category>
		<category><![CDATA[boost immunity]]></category>
		<category><![CDATA[children's immunity]]></category>
		<category><![CDATA[cold and flu season]]></category>
		<category><![CDATA[winter health]]></category>

		<guid isPermaLink="false">http://www.mummums.com/?p=3500</guid>
		<description><![CDATA[The holidays have come and gone, but the chilly weather is here for a while.  Unfortunately, so are coughs and colds.  Children’s immune systems need extra special care, especially when it seems you are surrounded by folks with the sniffles. Children’s exposure to bacteria is often significantly higher than that of adults, especially children in [...]]]></description>
		<wfw:commentRss>http://www.mummums.com/baby-health-nutrition/how-to-keep-kids-healthy-this-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boy or Girl? Simple Blood Test in the First Trimester Predicts Fetal Gender</title>
		<link>http://www.mummums.com/baby-health-nutrition/baby-development/boy-or-girl-simple-blood-test-in-the-first-trimester-predicts-fetal-gender/</link>
		<comments>http://www.mummums.com/baby-health-nutrition/baby-development/boy-or-girl-simple-blood-test-in-the-first-trimester-predicts-fetal-gender/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:22:00 +0000</pubDate>
		<dc:creator>Colleen Hurley, RD, Certified Kid’s Nutrition Specialist</dc:creator>
				<category><![CDATA[Baby Development]]></category>
		<category><![CDATA[expecting mums]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.mummums.com/?p=3493</guid>
		<description><![CDATA[The 9 months of waiting during pregnancy can feel like forever, especially if you haven’t found out the baby’s gender.  Even for mum’s who do want to know the sex of their baby before delivery, there are still several weeks to wait until an ultrasound can reveal the news.  That might be changing, as a [...]]]></description>
		<wfw:commentRss>http://www.mummums.com/baby-health-nutrition/baby-development/boy-or-girl-simple-blood-test-in-the-first-trimester-predicts-fetal-gender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few Allergies Found in Less Stressed Babies, Swedish Researchers Find</title>
		<link>http://www.mummums.com/uncategorized/few-allergies-found-in-less-stressed-babies-swedish-researchers-find/</link>
		<comments>http://www.mummums.com/uncategorized/few-allergies-found-in-less-stressed-babies-swedish-researchers-find/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:07:10 +0000</pubDate>
		<dc:creator>Colleen Hurley, RD, Certified Kid’s Nutrition Specialist</dc:creator>
				<category><![CDATA[Baby Food Allergy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[childhood allergies]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[Mum Mum's]]></category>

		<guid isPermaLink="false">http://www.mummums.com/?p=3488</guid>
		<description><![CDATA[A few months ago, Mum Mum’s reported that one answer to childhood allergies could be found in the dirt.  Mum Mum’s also reported recently an interesting study examining sleep patterns and baby’s level of cortisol.  Now, a new study points to an interesting link between cortisol levels and allergies. Researchers from Karolinska Institutet in Sweden [...]]]></description>
		<wfw:commentRss>http://www.mummums.com/uncategorized/few-allergies-found-in-less-stressed-babies-swedish-researchers-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Beat the Post-Holiday Blues</title>
		<link>http://www.mummums.com/uncategorized/5-ways-to-beat-the-post-holiday-blues/</link>
		<comments>http://www.mummums.com/uncategorized/5-ways-to-beat-the-post-holiday-blues/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:36:26 +0000</pubDate>
		<dc:creator>Colleen Hurley, RD, Certified Kid’s Nutrition Specialist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mummums.com/?p=3484</guid>
		<description><![CDATA[ It seems months of anticipation build up for the few short weeks of the holiday season only to disappear all too quickly.  When it comes to kids whose calendars are marked by the days until the next holiday, parents quickly begin to hear the phrase “I’m bored”, with those remaining moments of winter vacation.  Instead of feeling down, take advantage of [...]]]></description>
		<wfw:commentRss>http://www.mummums.com/uncategorized/5-ways-to-beat-the-post-holiday-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

