<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MumMums &#187; Baby Nutrition</title>
	<atom:link href="http://www.mummums.com/category/baby-health-nutrition/baby-nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mummums.com</link>
	<description>Baby Mum-Mum Teething Biscuits and Baby Health Resources</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:25:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Understanding Food Labels: Part 3</title>
		<link>http://www.mummums.com/baby-health-nutrition/baby-nutrition/understanding-food-labels-part-3/</link>
		<comments>http://www.mummums.com/baby-health-nutrition/baby-nutrition/understanding-food-labels-part-3/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:49:23 +0000</pubDate>
		<dc:creator>Colleen Hurley, RD, Certified Kid’s Nutrition Specialist</dc:creator>
				<category><![CDATA[Baby Feeding]]></category>
		<category><![CDATA[Baby Nutrition]]></category>
		<category><![CDATA[food label claims]]></category>
		<category><![CDATA[understaing food labels]]></category>

		<guid isPermaLink="false">http://www.mummums.com/?p=3570</guid>
		<description><![CDATA[As part of our Understanding Food Labels series, we’ve delved into the significance of the listed ingredients, calories, and % Daily Values on a food label. This third installment digs into some less obvious components of a food label, particularly front of label claims. Food label claims are where things tend to get a little [...]]]></description>
		<wfw:commentRss>http://www.mummums.com/baby-health-nutrition/baby-nutrition/understanding-food-labels-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Food Labels: Part 2</title>
		<link>http://www.mummums.com/baby-health-nutrition/baby-nutrition/understanding-food-labels-part-2/</link>
		<comments>http://www.mummums.com/baby-health-nutrition/baby-nutrition/understanding-food-labels-part-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:42:06 +0000</pubDate>
		<dc:creator>Colleen Hurley, RD, Certified Kid’s Nutrition Specialist</dc:creator>
				<category><![CDATA[Baby Feeding]]></category>
		<category><![CDATA[Baby Nutrition]]></category>
		<category><![CDATA[%DV]]></category>
		<category><![CDATA[Daily Value]]></category>
		<category><![CDATA[understanding food labels]]></category>

		<guid isPermaLink="false">http://www.mummums.com/?p=3565</guid>
		<description><![CDATA[In our first installment of Understanding Food Labels we started at the top, and will work our way through the rest of the label in part 2.  Percent Daily Value The Percent Daily Value (%DV) in the Nutrition Facts Label represents the amount of nutrients in one serving of the food.  For example, as the [...]]]></description>
		<wfw:commentRss>http://www.mummums.com/baby-health-nutrition/baby-nutrition/understanding-food-labels-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routine Iron Fortification of Infant Formula Linked to Poorer Development</title>
		<link>http://www.mummums.com/baby-health-nutrition/baby-nutrition/routine-iron-fortification-of-infant-formula-linked-to-poorer-development/</link>
		<comments>http://www.mummums.com/baby-health-nutrition/baby-nutrition/routine-iron-fortification-of-infant-formula-linked-to-poorer-development/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:38:59 +0000</pubDate>
		<dc:creator>Colleen Hurley, RD, Certified Kid’s Nutrition Specialist</dc:creator>
				<category><![CDATA[Baby Nutrition]]></category>
		<category><![CDATA[infant formula]]></category>
		<category><![CDATA[iron deficiency]]></category>
		<category><![CDATA[iron fortification]]></category>

		<guid isPermaLink="false">http://www.mummums.com/?p=3435</guid>
		<description><![CDATA[Iron is a vital mineral requiring a delicate balance in the body.  While too little iron can cause developmental issue in infants, too much can also have adverse effects.  Many foods for infants and children are fortified with iron because many children in earlier decades were deficient.  But has all this fortification lead to kids [...]]]></description>
		<wfw:commentRss>http://www.mummums.com/baby-health-nutrition/baby-nutrition/routine-iron-fortification-of-infant-formula-linked-to-poorer-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn State Study Found Hiding Vegetables in Kids’ Foods Can Increase Vegetable Intake</title>
		<link>http://www.mummums.com/baby-health-nutrition/baby-nutrition/penn-state-study-found-hiding-vegetables-in-kids%e2%80%99-foods-can-increase-vegetable-intake/</link>
		<comments>http://www.mummums.com/baby-health-nutrition/baby-nutrition/penn-state-study-found-hiding-vegetables-in-kids%e2%80%99-foods-can-increase-vegetable-intake/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:35:46 +0000</pubDate>
		<dc:creator>Colleen Hurley, RD, Certified Kid’s Nutrition Specialist</dc:creator>
				<category><![CDATA[Baby Nutrition]]></category>
		<category><![CDATA[American Journal of Clinical Nutrition]]></category>
		<category><![CDATA[kids healthy eating]]></category>
		<category><![CDATA[sneaking vegetables]]></category>

		<guid isPermaLink="false">http://www.mummums.com/?p=3291</guid>
		<description><![CDATA[While we know kids should eat their vegetables, it is not always the easiest task to accomplish. Parents can increase veggie options at meals or snack time, but for some kids just the sight of broccoli is enough to send them running for cover.  If you have joined the ranks of clever mums who sneak [...]]]></description>
		<wfw:commentRss>http://www.mummums.com/baby-health-nutrition/baby-nutrition/penn-state-study-found-hiding-vegetables-in-kids%e2%80%99-foods-can-increase-vegetable-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Eating on the Go</title>
		<link>http://www.mummums.com/uncategorized/healthy-eating-on-the-go/</link>
		<comments>http://www.mummums.com/uncategorized/healthy-eating-on-the-go/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:45:04 +0000</pubDate>
		<dc:creator>Colleen Hurley, RD, Certified Kid’s Nutrition Specialist</dc:creator>
				<category><![CDATA[Baby Nutrition]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthy eating on the go]]></category>
		<category><![CDATA[smart snacking]]></category>

		<guid isPermaLink="false">http://www.mummums.com/?p=3253</guid>
		<description><![CDATA[As recently discussed, more kids are eating prepared and fast foods, which are not helping maintain a healthy weight.  Even though it is summertime, parents still find themselves ‘on the go’ with vacations, daily outings, kids’ activities, play dates, and fun in the sun.  Just because you are on the go doesn’t mean you can’t eat [...]]]></description>
		<wfw:commentRss>http://www.mummums.com/uncategorized/healthy-eating-on-the-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Study Finds Children Eating More, and More Frequently Outside the Home</title>
		<link>http://www.mummums.com/baby-health-nutrition/baby-nutrition/study-finds-children-eating-more-and-more-frequently-outside-the-home/</link>
		<comments>http://www.mummums.com/baby-health-nutrition/baby-nutrition/study-finds-children-eating-more-and-more-frequently-outside-the-home/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 21:58:30 +0000</pubDate>
		<dc:creator>Colleen Hurley, RD, Certified Kid’s Nutrition Specialist</dc:creator>
				<category><![CDATA[Baby Feeding]]></category>
		<category><![CDATA[Baby Nutrition]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[prepared foods]]></category>

		<guid isPermaLink="false">http://www.mummums.com/?p=3248</guid>
		<description><![CDATA[There has been an interesting incline in 2 trends: childhood obesity rates and the consumption of foods prepared and/or eaten outside the home.   Could there be a correlation? That’s exactly what a new study might help explain. Published in the Journal of the American Dietetic Association, the study found that both food source and eating [...]]]></description>
		<wfw:commentRss>http://www.mummums.com/baby-health-nutrition/baby-nutrition/study-finds-children-eating-more-and-more-frequently-outside-the-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Pushes School Cafeterias towards Healthier Offerings</title>
		<link>http://www.mummums.com/uncategorized/u-s-pushes-school-cafeterias-towards-healthier-offerings/</link>
		<comments>http://www.mummums.com/uncategorized/u-s-pushes-school-cafeterias-towards-healthier-offerings/#comments</comments>
		<pubDate>Thu, 19 May 2011 06:18:24 +0000</pubDate>
		<dc:creator>Colleen Hurley, RD, Certified Kid’s Nutrition Specialist</dc:creator>
				<category><![CDATA[Baby Nutrition]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthy school lunches]]></category>

		<guid isPermaLink="false">http://www.mummums.com/?p=3151</guid>
		<description><![CDATA[As a mum you want what is best for your child and try to get your baby off to the healthiest start possible. There are, however, times when you cannot control what your child is being fed particularly when the school aged years start and your child is eating lunch at the cafeteria. While we [...]]]></description>
		<wfw:commentRss>http://www.mummums.com/uncategorized/u-s-pushes-school-cafeterias-towards-healthier-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby-led Weaning is Feasible but Could Cause Nutritional Problems for a Minority of Infants</title>
		<link>http://www.mummums.com/baby-health-nutrition/baby-nutrition/baby-led-weaning-is-feasible-but-could-cause-nutritional-problems-for-a-minority-of-infants/</link>
		<comments>http://www.mummums.com/baby-health-nutrition/baby-nutrition/baby-led-weaning-is-feasible-but-could-cause-nutritional-problems-for-a-minority-of-infants/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 04:17:00 +0000</pubDate>
		<dc:creator>Colleen Hurley, RD, Certified Kid’s Nutrition Specialist</dc:creator>
				<category><![CDATA[Baby Nutrition]]></category>
		<category><![CDATA[introducing solids]]></category>
		<category><![CDATA[starting solid foods]]></category>
		<category><![CDATA[weaning]]></category>

		<guid isPermaLink="false">http://www.mummums.com/?p=2845</guid>
		<description><![CDATA[Babies express their own signs of readiness for solid foods when it is time for weaning like grabbing at  your fork or the food on your plate.  This typically happens between 5-8 months of age, but every baby is different and will typically let you know when they are seeking an interest in solid foods.  [...]]]></description>
		<wfw:commentRss>http://www.mummums.com/baby-health-nutrition/baby-nutrition/baby-led-weaning-is-feasible-but-could-cause-nutritional-problems-for-a-minority-of-infants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Assocation Tips for Getting Kids to Eat Vegetables and Fruit</title>
		<link>http://www.mummums.com/baby-health-nutrition/baby-nutrition/heart-assocation-tips-for-getting-kids-to-eat-vegetables-and-fruit/</link>
		<comments>http://www.mummums.com/baby-health-nutrition/baby-nutrition/heart-assocation-tips-for-getting-kids-to-eat-vegetables-and-fruit/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 02:47:43 +0000</pubDate>
		<dc:creator>Colleen Hurley, RD, Certified Kid’s Nutrition Specialist</dc:creator>
				<category><![CDATA[Baby Nutrition]]></category>
		<category><![CDATA[feeding tips]]></category>
		<category><![CDATA[kids healthy eating habits]]></category>

		<guid isPermaLink="false">http://www.mummums.com/?p=2565</guid>
		<description><![CDATA[In the midst of the cookies, candies, and cakes (oh my!) this season tends to bring, the American Heart Association (AHA) reveals 10 tips to get your kids to eat their fruits and vegetables.  This is no coincidental timing by the AHA, as their own recently reported study found that kids who eat lots of [...]]]></description>
		<wfw:commentRss>http://www.mummums.com/baby-health-nutrition/baby-nutrition/heart-assocation-tips-for-getting-kids-to-eat-vegetables-and-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Boost Kid’s Iron Intake</title>
		<link>http://www.mummums.com/baby-health-nutrition/how-to-boost-kid%e2%80%99s-iron-intake/</link>
		<comments>http://www.mummums.com/baby-health-nutrition/how-to-boost-kid%e2%80%99s-iron-intake/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 18:02:55 +0000</pubDate>
		<dc:creator>Colleen Hurley, RD, Certified Kid’s Nutrition Specialist</dc:creator>
				<category><![CDATA[Baby Health & Nutrition]]></category>
		<category><![CDATA[Baby Nutrition]]></category>
		<category><![CDATA[dietary iron]]></category>
		<category><![CDATA[increasing iron intake]]></category>

		<guid isPermaLink="false">http://mummums.com/?p=2502</guid>
		<description><![CDATA[All this talk about iron and the new AAP guidelines leads us to the most important aspect of iron intake (especially for this dietitian) and that is how to get more iron in your kids’ diet.  Most kids can get adequate iron from the foods they eat with just a little parental mealtime savvy.  Animal, [...]]]></description>
		<wfw:commentRss>http://www.mummums.com/baby-health-nutrition/how-to-boost-kid%e2%80%99s-iron-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

